Anchors
Failure to read,
understand, and follow manufactures instructions may cause death or serious injury.
HILTI
304 Stainless Steel Hex Head (HX)
Meets the
description in Federal Specification FF-S-325, Group II, Type 3, Class 3
UL (Underwriter Laboratories) Listing (1/2", 5/8", 3/4")
Stainless Steel Sleeve Anchor
Allowable Loads Safety factor of 4 |
Concrete |
Hollow C-90 Concrete Block ASTM Spec C90, Type ll |
|||||||||||||||
Anchor Size | Bit Diameter. (in.) | Bolt Diameter. (in.) | Minimum Embed. Depth | 2000 psi 13.8MPa | 4000 psi 27.6MPa | ||||||||||||
in | mm | in | mm | Tension | Shear | Tension | Shear | Tension | Shear | ||||||||
lb | kN | lb | kN | lb | kN | lb | kN | lb | kN | lb | kN | ||||||
1/4" | 6.4mm | 1/4" | 3/16" | 1 1/8" | 29mm | 235 | 1 | 450 | 2 | 300 | 1.3 | 450 | 2 | 200 | 0.9 | 400 | 1.8 |
5/16" | 7.9mm | 5/16" | 1/4" | 1 1/4" | 32mm | 310 | 1.4 | 675 | 3 | 410 | 1.8 | 675 | 3 | 335 | 1.5 | 600 | 2.7 |
3/8" | 9.6mm | 3/8" | 5/16" | 1 1/2" | 38mm | 450 | 2 | 1000 | 4.4 | 600 | 2.7 | 1000 | 4.4 | 470 | 2.1 | 890 | 4 |
HILTI
HLC-H Sleeve Anchor
(Bolt Version)
Meets the description in
Federal Specification FF-S-325, Group II, Type 3, Class 3
UL (Underwriter Laboratories) Listing (1/2"-3/4")
Carbon Steel Sleeve Anchor Allowable
Loads Safety factor of 4 |
Concrete |
Hollow C-90 Concrete Block ASTM Spec C90, Type ll |
|||||||||||||||||||
Anchor Size in mm |
Bit Diameter. in mm |
Minimum Embed. Depth in mm |
2000 psi. 13.8MPa | 4000 psi. 27.6MPa | 6000 psi. 41.4MPa | ||||||||||||||||
Tension | Shear | Tension | Shear | Tension | Shear | Tension | Shear | ||||||||||||||
lb | kN | lb | kN | lb | kN | lb | kN | lb | kN | lb | kN | lb | kN | lb | kN | ||||||
1/4" | 6.4mm | 3/16 | 4.8 | 1 | 25 | 225 | 1 | 400 | 1.8 | 250 | 1.1 | 500 | 2.2 | 250 | 1.1 | 500 | 2.2 | ||||
5/16" | 7.9mm | 1/4 | 6.4 | 1 | 25 | 350 | 1.5 | 625 | 2.8 | 450 | 2 | 625 | 2.8 | 500 | 2.2 | 625 | 2.8 | ||||
3/8" | 9.6mm | 5/16 | 7.9 | 1.1/4 | 32 | 150 | 2 | 915 | 4.1 | 565 | 2.5 | 1000 | 4.4 | 700 | 3.1 | 1000 | 4.4 | ||||
1/2" | 12.7mm | 3/8 | 9.5 | 1.1/2 | 38 | 675 | 3 | 1250 | 5.6 | 925 | 4.1 | 1500 | 6.7 | 1100 | 4.9 | 1500 | 6.7 | ||||
5/8" | 15.9mm | 1/2 | 12.7 | 2 | 51 | 1035 | 4.6 | 1750 | 7.8 | 1500 | 6.7 | 2500 | 11.1 | 1950 | 8.7 | 3000 | 13.3 | ||||
3/4" | 19.1mm | 5/8 | 15.9 | 2 | 51 | 1125 | 5 | 1750 | 7.8 | 1500 | 6.7 | 3000 | 13.3 | 1950 | 8.7 | 4000 | 17.8 |
APPLICATION & INSTALLATION
Using a diameter which equals the anchor diameter , drill hole to min . embedment |
Clean hole & insert anchor. Drive the stem till washer is flush with material to be fastened. |
Expand anchor by tightening nut or head to proper Torque |
SIMPSON
Strong-Tie
Size | Minimum Embed. Depth |
Critical Edge Dist |
Critical Spacing Dist |
Tension Loads | Shear Loads | Torque | |||||||||||||||||||||
2000psi. 13.8MPa Concrete | 4000psi. 27.6MPa | 2000psi. 13.8MPa Concrete | |||||||||||||||||||||||||
Ultimate | Std. Dev | Allow | Ultimate | Std. Dev | Allow | Ultimate | Std. Dev | Allow | Ft-lbs | N-m | |||||||||||||||||
in | mm | in | mm | in | mm | in | mm | lbs | kN | lbs | kN | lbs | kN | lbs | kN | lbs | kN | lbs | kN | lbs | kN | lbs | kN | lbs | kN | ||
1/4 | 6.4 | 1 1/8 | 29 | 2 1/2 | 64 | 4 1/2 | 114 | 880 | 3.9 | 94 | 0.4 | 220 | 1.0 | 1320 | 5.9 | 189 | 0.8 | 330 | 1.5 | 1440 | 6.4 | 90 | 0.4 | 360 | 7 | 5 | 7 |
5/16 | 7.9 | 1 7/16 | 37 | 3 1/8 | 79 | 5 3/4 | 146 | 1120 | 5.0 | 113 | 0.5 | 280 | 1.2 | 1320 | 5.9 | 350 | 1.6 | 330 | 1.5 | 2160 | 9.6 | 113 | 0.5 | 540 | 2.4 | 8 | 11 |
3/8 | 9.5 | 1 1/2 | 38 | 3 3/4 | 95 | 6 | 152 | 1600 | 7.1 | 294 | 1.3 | 400 | 1.2 | 2680 | 11.9 | 450 | 2.0 | 670 | 3.0 | 3080 | 13.7 | 223 | 1.0 | 770 | 3.4 | 15 | 20 |
1/2 | 12.7 | 2 1/4 | 57 | 5 | 127 | 9 | 229 | 3160 | 14.1 | 254 | 1.1 | 790 | 3.5 | 4760 | 21.2 | 485 | 2.2 | 1190 | 5.3 | 5000 | 22.2 | 473 | 2.1 | 1250 | 5.6 | 25 | 34 |
5/8 | 15.9 | 2 3/4 | 70 | 6 1/4 | 159 | 11 | 279 | 4200 | 18.7 | 681 | 3.0 | 1050 | 4.7 | 6160 | 27.4 | 1772 | 7.9 | 1540 | 6.9 | 8520 | 37.9 | 713 | 3.2 | 2130 | 9.5 | 50 | 68 |
3/4 | 19.1 | 3 3/8 | 86 | 7 1/2 | 191 | 13 1/2 | 343 | 6400 | 28.5 | 665 | 3.0 | 1600 | 7.1 | 9520 | 42.3 | 674 | 3.0 | 2380 | 10.6 | 10,040 | 44.7 | 955 | 4.2 | 2510 | 11.2 | 90 | 122 |
RED HEAD
Dynabolt
Ultimate Shear and Tension Values in Concrete.
4 to 1 Safety Factor.
Size | Torque | Bolt Dia | Minimum Embedment | Anchor Type Steel |
2000psi. 13.8MPa Concrete | 3000psi. 20.7MPa Concrete | 4000psi. 27.6MPa Concrete | |||||||||||||
Tension | Shear | Tension | Shear | Tension | Shear | |||||||||||||||
in | mm | ft lbs | N m | in | mm | in | mm | lbs | kN | lbs | kN | lbs | kN | lbs | kN | lbs | kN | lbs | kN | |
1/4 | 6.4 | 3.5 | 4.7 | 1-1/8 | 28.6 | Carbon or Stainless |
1200 | 5.3 | 1620 | 7.2 | 1600 | 7.1 | 1620 | 7.2 | 2100 | 9.3 | 1620 | 7.2 | ||
5/16 | 7.9 | 8 | 10.8 | 1/4 | 6.4 | 1-1/4 | 31.8 | 1400 | 6.2 | 2040 | 9.1 | 1920 | 8.5 | 2220 | 9.9 | 2600 | 11.6 | 2400 | 10.7 | |
3/8 | 9.5 | 14 | 19 | 5/16 | 7.9 | 1-1/2 | 38.1 | 1620 | 7.2 | 2560 | 11.4 | 2240 | 10 | 2800 | 12.5 | 3100 | 13.8 | 3040 | 13.5 | |
1/2 | 12.7 | 20 | 27.1 | 3/8 | 9.5 | 1-7/8 | 47.6 | 2220 | 9.9 | 4000 | 17.8 | 3140 | 14 | 4500 | 20 | 4400 | 19.6 | 5000 | 22.2 | |
5/8 | 15.9 | 48 | 65.1 | 1/2 | 12.7 | 2 | 50.8 | 3080 | 13.7 | 6440 | 28.6 | 4400 | 19.6 | 7240 | 32.2 | 6120 | 27.2 | 8080 | 35.9 | |
3/4 | 19.1 | 90 | 122 | 5/8 | 15.9 | 2-1/4 | 57.2 | 4200 | 18.7 | 10,200 | 45.4 | 6060 | 27 | 11,600 | 51.6 | 8900 | 39.6 | 13,100 | 58.3 |
Allowable values are based upon a 4 to 1 safety factor. Divide by 4 for
allowable load values. The tabulated values are for anchors in a minimum of 12
diameters on center and a minimum edge distance of six diameters for 100 %
anchor efficiency. Spacing and edge distance may be reduced to six-diameter
spacing and three-diameter edge distance, provided the values are reduced 50%.
Linear interpolation may be used for intermediate spacing and edge distances.
Ultimate Shear and Tension Values in
Lightweight Concrete.
4 to 1 Safety Factor.
Size | Torque | Bolt Dia | Minimum Embedment | Anchor Type Steel |
4000psi. 27.6MPa Concrete | 6000psi. 41.4MPa Concrete | ||||||||||
Tension | Shear | Tension | Shear | |||||||||||||
in | mm | ft lbs | N m | in | mm | in | mm | lbs | kN | lbs | kN | lbs | kN | lbs | kN | |
1/4 | 6.4 | 4.7 | 4.7 | 1-1/8 | 28.6 | Carbon or Stainless |
1080 | 4.8 | 1160 | 5.2 | 1220 | 5.4 | 1940 | 8.6 | ||
5/16 | 7.9 | 10.8 | 10.8 | 1/4 | 6.4 | 1-1/4 | 31.8 | 1260 | 5.6 | 1680 | 7.5 | 1440 | 6.4 | 2220 | 9.9 | |
3/8 | 9.5 | 19 | 19 | 5/16 | 7.9 | 1-1/2 | 38.1 | 1620 | 7.2 | 2300 | 10.2 | 2240 | 10 | 2800 | 12.5 | |
1/2 | 12.7 | 27.1 | 27.1 | 3/8 | 9.5 | 1-7/8 | 47.6 | 2600 | 11.6 | 3920 | 17.4 | 3160 | 14.1 | 4840 | 21.5 | |
5/8 | 15.9 | 65.1 | 65.1 | 1/2 | 12.7 | 2 | 50.8 | 3240 | 14.4 | 5600 | 24.9 | 4300 | 19.1 | 7840 | 34.9 | |
3/4 | 19.1 | 122 | 122 | 5/8 | 15.9 | 2-1/4 | 57.2 | 3640 | 16.2 | 8640 | 38.4 | 5800 | 25.8 | 12,480 | 55.5 |
Allowable values are based upon a 4 to 1 safety factor. Divide by 4 for
allowable load values. The tabulated values are for anchors in a minimum of 12
diameters on center and a minimum edge distance of six diameters for 100 %
anchor efficiency. Spacing and edge distance may be reduced to six-diameter
spacing and three-diameter edge distance, provided the values are reduced 50%.
Linear interpolation may be used for intermediate spacing and edge distances.
Metric
Wedge Anchors
Wedge Anchors | ||||
Anchor Size | Thread Length | Min. Embedment |
Max. Fast Thickness |
Pull Out Load(kgs) |
M6X40 | 18 | 27 | 3 | 850 |
M6X55 | 25 | 35 | 15 | 850 |
M6X70 | 25 | 35 | 30 | 850 |
M6X95 | 25 | 35 | 55 | 850 |
M8X50 | 25 | 35 | 10 | 1150 |
M8X65 | 25 | 40 | 20 | 1150 |
M8X80 | 25 | 40 | 35 | 1150 |
M8X95 | 25 | 40 | 50 | 1150 |
M8X105 | 25 | 40 | 60 | 1150 |
M8X120 | 25 | 40 | 75 | 1150 |
M8X165 | 25 | 40 | 135 | 1150 |
M8X220 | 25 | 40 | 175 | 1150 |
M10X65 | 30 | 40 | 15 | 1500 |
M10X80 | 30 | 50 | 20 | 1500 |
M10X95 | 30 | 50 | 35 | 1500 |
M10X115 | 30 | 50 | 55 | 1500 |
M10X120 | 30 | 50 | 60 | 1500 |
M10X130 | 30 | 50 | 70 | 1500 |
M12X80 | 40 | 50 | 20 | 2300 |
M12X100 | 40 | 60 | 30 | 2300 |
M12X120 | 40 | 60 | 50 | 2300 |
M12X135 | 40 | 60 | 65 | 2300 |
M12X150 | 40 | 60 | 80 | 2300 |
M16X105 | 60 | 70 | 15 | 3400 |
M16X140 | 60 | 80 | 40 | 3400 |
M16X180 | 60 | 80 | 80 | 3400 |
M16X220 | 60 | 80 | 120 | 3400 |
M20X125 | 65 | 85 | 15 | 5400 |
M20X160 | 65 | 100 | 40 | 5400 |
M20X200 | 65 | 100 | 80 | 5400 |
M20X300 | 65 | 100 | 180 | 5400 |
Metric
Sleeve
Anchors
Anchor Size |
Fastener Material Up To |
Pull
Out Load (kgs) |
M6.5X18H | 3mm | 800 |
M6.5X36H | 8 | 800 |
M6.5X56H | 28 | 800 |
M6.5X75H | 47 | 800 |
M6.5X100H | 72 | 800 |
M8X25H | 3 | 1200 |
M8X40H | 12 | 1200 |
M8X65H | 37 | 1200 |
M8X85H | 57 | 1200 |
M10X40H | 3 | 1700 |
M10X50H | 12 | 1700 |
M10X60H | 15 | 1700 |
M10X77H | 39 | 1700 |
M10X97H | 59 | 1700 |
M12X60H | 15 | 2500 |
M12X75H | 27 | 2500 |
M12X99H | 51 | 2500 |
M12X129H | 81 | 2500 |
M16X65H | 20 | 3700 |
M16X111H | 65 | 3700 |
M16X147H | 102 | 3700 |
M20X75H | 25 | 5100 |
M20X107H | 57 | 5100 |
M20X151H | 101 | 5100 |
Metric Cut Anchors
Anchor
Size (mm) |
Anchor
Dia (mm) |
Anchor Length (mm) | Thread Length (mm) | Bolt Thread Fit Length | Drill
Dia (mm) |
*Pull
Out Load (Kgs) |
6 |
11.0 |
30 |
9 |
8 |
11.1 |
980 |
8 |
12.0 |
35 |
12 |
10 |
12.1 |
1500 |
10 |
14.0 |
40 |
14 |
12 |
14.1 |
2100 |
12 |
17.5 |
52 |
20 |
16 |
17.6 |
3200 |
16 |
21.4 |
63 |
24 |
20 |
21.6 |
4300 |
20 |
25.4 |
83 |
31 |
25 |
25.6 |
5600 |
22 |
28.5 |
93 |
36 |
30 |
29.0 |
7000 |
*Obtained using 200-250kgs/cm2 concrete (no aggregate). A safe
working load should not exceed 25% of stated values.
Metric Bolt Anchors
anchor size | outside dia | sleeve length | drill dia | pull out load(kgs) |
M6(1/4-20WT)X50 | 9.5 | 30 | 9.5 | 890 |
M8(5/16-18WT)X65 | 12.0 | 35 | 12.0 | 1390 |
M8(5/16-18WT)X70 | 12.0 | 35 | 12.0 | 1390 |
M10(3/8-16WT)X70 | 14.0 | 40 | 14.5 | 1600 |
M10(3/8-16WT)X80 | 14.0 | 40 | 14.5 | 1600 |
M10(3/8-16WT)X100 | 14.0 | 40 | 14.5 | 1600 |
M10(3/8-16WT)X120 | 14.0 | 40 | 14.5 | 1600 |
M12(1/2-12WT)X100 | 17.3 | 50 | 18.0 | 2540 |
M12(1/2-12WT)X120 | 17.3 | 50 | 18.0 | 2540 |
M12(1/2-12WT)X150 | 17.3 | 50 | 18.0 | 2540 |
M12(1/2-12WT)X200 | 17.3 | 50 | 18.0 | 2540 |
M16(5/8-11WT)X100 | 21.7 | 50 | 22.0 | 3300 |
M16(5/8-11WT)X120 | 21.7 | 60 | 22.0 | 3300 |
M16(5/8-11WT)X150 | 21.7 | 60 | 22.0 | 3300 |
M16(5/8-11WT)X200 | 21.7 | 60 | 22.0 | 3300 |
M20(3/4-10WT)X160 | 25.4 | 80 | 26.0 | 4950 |
M16(5/8-11WT)X200 | 25.4 | 80 | 26.0 | 4950 |
M22(7/8-9WT)X200 | 28.6 | 90 | 29.0 | 6400 |
M24(1"-8WT)X200 | 31.8 | 110 | 33.0 | 8640 |
APPLICATION & INSTALLATION
Using a diameter which equals the anchor diameter , drill hole to min . embedment |
Clean hole & insert anchor. Drive the stem till washer is flush with material to be fastened. |
Expand anchor by tightening nut or head to proper Torque |
Visitors Notes Links Pictures
If you have something that this page is missing or have some good ideas how to improve this page feel free to contact me at info@rigging.net